Farrell’s Ice Cream Parlour Menu With Prices is a chain restaurant that specializes in ice cream. The restaurant first opened its doors in 1978, and it has since expanded to over 40 locations across the United States. The menu features an array of specialty drinks, sundaes, sandwiches, and desserts.
Contents
Farrell’s Ice Cream Parlour Menu With Prices
Starters | Hill | Mountain |
Old-Fashioned Onion Mountain | $6.99 | $11.99 |
Garlic Fries | $5.49 | $10.99 |
Chilli Cheese Fries | $7.99 | $13.99 |
Pizza-Pie-Tigers | $8.69 | $7.99 |
Farrell’s Ooey Gooey Cheese Sticks | $7.69 | – |
Grown-up Mac and 4 Cheese | $7.79 | – |
Buffalo Mac | $10.99 | – |
Cock-A-Doodle Dippers | $8.99 | $9.50 |
Fake Chicken Dinner | $5.99 | – |
For Hamburgers, and Sandwich Menu Prices
Add Chili to Your Fries | $1.29 |
Add Chili Cheese to Your Fries | $0.99 |
Substitute Fresh Fruit | $0.99 |
Substitute Side Salad | $3.49 |
Substitute a Cup of Mac and Cheese Instead of Fries | $3.29 |
Substitute Garlic Fries, Waffle Fries or Onion Strings Instead of Fries | $0.59 |
Old Fashioned Burger Menu Prices
The All American | $10.45 |
Laredo Burger | $12.59 |
Bbq Bacon Cheeseburger | $12.49 |
Talk of the Town | $12.59 |
Swiss Mushroom Truffle | $12.49 |
Old Macfarrell’s Burger | $12.99 |
Patty Melt | $11.99 |
Slider Burgers | $10.45 |
Aloha Chicken Burger | $12.49 |
Portabella Veggieburger | $11.79 |
Burger Additions Menu Prices
Add Some Toppings | $1.29 |
Add Your Choice of Cheese | $0.99 |
Doubles | $2.59 |
Triples | $4.89 |
Homeruns | $6.79 |
Soups and Salads Menu Prices
The Wedge | $8.39 |
Bbq Chicken Salad | $12.99 |
Harvest Salad | $11.50 |
Chicken Caesar Salad | $11.50 |
Napa Valley Spinach Salad | $12.50 |
Chopsticks Chicken Salad | $11.50 |
Chopped Cobb | $13.59 |
Dinner Salad | $5.25 |
Soup | Cup | Bowl |
Soup of Tomorrow, Today | $4.25 | $5.25 |
Chili | $4.25 | $5.25 |
Sandwiches Menu Prices
The Club | 13.59 |
Fabulous French Dip | $12.49 |
The Reuben | $12.49 |
Philly Cheese Steak | $12.99 |
Grilled Chicken Sandwich | $11.69 |
Swiss Turkey Focaccia | $13.59 |
Blat Stack | $10.99 |
Chili Cheese Frank | $9.45 |
Gastronomicaldelicatessenepicurean’s Delight | $12.59 |
Grownup Grilled Cheese | $9.44 |
Buffalo Chicken Sandwich | $12.49 |
Fish Tacos | $11.49 |
Fountain Fantasies Menu Prices
Flavour | Regular | Super Swig |
Ice Cream Sodas | $5.49 | $6.59 |
Ice Cream Floats | $5.49 | $6.59 |
Shakes | $5.49 |
Old Fashioned Malts, Shakes, Sodas and Floats | $0.50 |
Belly Busters Menu Prices
No. 1 Gibson Girl | $13.49 |
No. 2 Mt. Saint Helen | $13.49 |
No. 3 the Pig’s Trough | $14.49 |
Flavour | Serve 1-10 | Serve 15 |
Hot Fudge Volcano | $59.99 | $79.99 |
The World Famous Farrell’s Zoo | $59.99 | $17.99 |
Sundaes Menu Prices
Farrell’s Rocky Road | $7.89 |
Gold-Digger | $7.89 |
Parlour’s Tin Roof | $7.89 |
Caramel Nugget | $8.25 |
Triple Chocolate Brownie Sundae | $10.25 |
Black & White | $7.49 |
Mocha Nut | $7.89 |
Banana Split | $9.55 |
Banana Royale | $7.89 |
Straw-Ana | $7.49 |
Gold Rush | $7.49 |
Farrell’s Classic Sundae | $4.55 |
Ice Cream Nachos | $9.99 |
Caramel Apple Blossom | $3.59 |
Cones and Cups Menu Prices
Single Scoop Cone or Cup | $3.20 |
Double Scoop Cone or Cup | $4.20 |
Triple Scoop Cone or Cup | $5.20 |
Toppings | $0.99 |
Nuts | $0.99 |
Freshly Made Waffle Cone | $1.59 |
Clever Beverages and Refillable Pop Menu Prices
Coke, Diet Coke, Sprite, Barq’s Root Beer, Orange, Pibb Xtra, Powerade Mountain Blast, Nestea Raspberry, & Iced Tea | $2.69 |
Syrup Shots | $0.40 |
Fresh Lemonade | $3.89 |
Strawberry Lemonade | $4.45 |
Hot Beverages | $2.69 |
Farrell’s Corner Favorites | $2.99 |
Soda Water | $0.20 |
Hydration Tonic | $2.49 |

Farrell’s Ice Cream Parlour Menu With Prices
Farrell’s Ice Cream Parlour Menu With Prices is a popular chain of ice cream parlours that offers a wide variety of treats and desserts.
Farrell’s Ice Cream Parlour Menu With Prices offers a number of different types of ice cream, including soft serve, hard scooped ice cream, and frozen yogurt. They also have sundaes, milkshakes, floats, banana splits, sodas and other beverages. Farrell’s Ice Cream Parlour Menu With Prices also has a selection of pies and cakes available for purchase.
The Farrell’s Ice Cream Parlour Menu With Prices offers a variety of ice cream, milkshakes, sundaes and other desserts. With so many choices available, it can be difficult to decide what you want to eat.
The Farrell’s Ice Cream Parlour Menu With Prices offers several items for $3.99 or less, including the classic strawberry milkshake for just $2.99. The strawberry shake is a mixture of real strawberries and vanilla ice cream topped with whipped cream and a cherry on top. This is a great value because it fills up your stomach without breaking your bank account.
If you have more money to spend, consider ordering the Root Beer Float for $5.99 instead of the strawberry shake. The Root Beer Float consists of vanilla ice cream mixed with root beer syrup then topped with whipped cream and a cherry on top just like the strawberry shake but costs more money.
It contains more ingredients than just strawberries and vanilla ice cream like other options on this list do not include those extras in their Farrell’s Ice Cream Parlour Menu With Prices tag alone yet still make them feel more expensive than these options which have less ingredients overall giving customers more bang for their buck if they knew about this secret ingredient list but
The Farrell’s Ice Cream Parlour Menu With Pricesare listed below:
Ice Cream Drinks & Sundaes
Milkshakes – $4.99 (12 oz.) or $5.99 (20 oz.)
Banana Split – $9.99
Fried Ice Cream – $5.49 (petite) or $6.49 (regular)
Hard Scoops – Small: $1.99; Medium: $2.49; Large: $2.99
Soft Serve – Small: $1.29; Medium: $1.59; Large: $1.79
Sundaes & Cakes – Individual: $3; Small: $4; Regular:$6;
Source: Recollection Road