The Catch Menu With Prices – With such a huge menu and a variety of seafood dishes to choose from, it can be difficult to decide what to order! No matter what you are hungry for, you’ll find a huge variety of delicious dishes to satisfy you at The Catch Seafood Restaurant’s menu.
Whether you go for a Kids Hamburger and Fries, Kids Cheeseburger and Fries, A La Carte Soft Shell Crab, Blackened Redfish Fillet or Diet Barq’s Root Beer can The Catch Seafood Restaurant’s tasty cuisine will hit the spot. Now let’s check out The Catch Seafood Restaurant’s menu! You will find that the menu is divided into the following categories:
Contents
The Catch Menu With Prices
ITEM | PRICE | ||
---|---|---|---|
Soups & Starters |
|||
Shrimp, Crawfish & Sausage Gumbo | $4.99 | ||
Fried Gator | $9.99 | ||
New England Clam Chowder | $5.24 | ||
Fried Jalapeno Chips | $4.66 | ||
Sides |
|||
Catch Fries | $2.43 | ||
Brussels Sprouts Gochujang | $9.59 | ||
Cole Slaw | $2.49 | ||
Coleslaw | $2.69 | ||
Green Beans | $2.99 | ||
Sauteed Baby Mushrooms | $9.59 | ||
Cheese Grits | $2.73 | ||
Roasted Sweet Corn Esquites | $9.59 | ||
Red Beans & Rice | $2.74 | ||
Red Skinned Mashed Potatoes | $9.59 | ||
Fresh Vegetables | $2.63 | ||
Leup Xeung Fried Rice | $9.59 | ||
Corn & Potatoes | $2.35 | ||
White Rice | $1.99 | ||
Ginger Shiitake Green Beans with Toasted Cashews | $9.59 | ||
Dirty Rice | $2.99 | ||
Grilled Broccoli and Romesco | $9.59 | ||
Onion Rings | $3.88 | ||
Hush Puppies | $2.99 | ||
Top Menu Items |
|||
Catfish Basket | $8.39 | ||
Jumbo Shrimp Basket | $9.39 | ||
Soups and Starters |
|||
Shrimp Etouffe | $4.99 | ||
Cheese Sticks | $7.13 | ||
Gumbo & Cheese Grits | $8.49 | ||
Full Fried Gator | $9.99 | ||
Fried Pickles | $5.45 | ||
Fried Jalapenos | $6.76 | ||
Fried Okra | $5.12 | ||
Hush Puppy Basket | $3.99 | ||
Garlic Bread Basket | $3.99 | ||
Basket of Hush Puppies | $2.99 | ||
Shrimp Cocktail | $7.99 | ||
Basket of Garlic Bread | $3.99 | ||
Boudain Balls | $7.99 | ||
SaladsAll Dinner salads served with garlic bread, choice of dressing: ranch, jalapeno ranch, remoulade, honey mustard, blue cheese, fat free Italian
|
|||
House Salad | $6.10 | ||
Popcorn Shrimp Salad | $10.99 | ||
Chicken Salad | $9.53 | ||
Jumbo Shrimp Salad | $9.99 | ||
Shrimp Salad | $11.45 | ||
Blackened Shrimp Salad | $10.12 | ||
Shrimp Remoulade Salad | $11.30 | ||
Side Salad | $3.44 | ||
For the TableBread and butter served upon request
|
|||
Prime Ribeye Meatballs | $18.59 | ||
Sizzling Yellowtail Sashimi | $18.59 | ||
Castro Valley Artichoke | $14.99 | ||
60° South Salmon Poke | $16.19 | ||
Seafood Ceviche Campechana | $17.39 | ||
Crab Cakes | $23.39 | ||
Drinks |
|||
Drinks | $2.23 | ||
Soda | $1.99 | ||
Bottled Water | $1.99 | ||
Beverages |
|||
Medium Fountain Drink | $1.99 | ||
Large Fountain Drink | $2.29 | ||
Greens |
|||
Traditional Caesar | $10.99 | ||
Chopped House Salad | $11.39 | ||
Organic Simple Green Salad | $10.19 | ||
Po Boys & TacosPo boys served on toasted gambino bread with lettuce, tomato, pickle, po boy dressing, catch fries and hush puppies
|
|||
Catch Fried Fish | $8.73 | ||
Oysters | $10.85 | ||
Crawfish Tails | $12.30 | ||
Grilled Veggie | $7.99 | ||
Kids Menu |
|||
Grilled Chicken | $5.49 | ||
Crispy Chicken Tenders | $5.24 | ||
Fried Whitefish | $6.05 | ||
Kids Whitefish | $6.61 | ||
Kids Catch Fried Fish | $5.99 | ||
Fried Popcorn Shrimp | $7.55 | ||
Kids Meal |
|||
Kids Catfish | $7.22 | ||
Boiled Favorites |
|||
Boiled Crab | $12.24 | ||
Sausage | $5.79 | ||
Boiled Shrimp | $9.84 | ||
Snow Crab | $12.99 | ||
1/2 Crab & 1/2 Shrimp | $24.99 | ||
1/2 lb Snow Crab & 1/2 lb Shrimp | $21.99 | ||
Catch Boil | $28.39 | ||
Crab & Shrimp | $22.99 | ||
The Catch Boil | $28.42 | ||
Fried Baskets |
|||
Whitefish Basket | $7.99 | ||
Regular Popcorn Shrimp Basket | $8.99 | ||
Catch Fried Fish Strips | $9.99 | ||
Chicken Tenders Basket | $7.99 | ||
Crawfish | $10.24 | ||
Oysters Basket | $10.99 | ||
Fried Oysters | $13.87 | ||
Crawfish Basket | $10.99 | ||
Gator | $12.99 | ||
Regular Gator Basket | $10.99 | ||
Po’ Boys |
|||
Whitefish Po’ Boy | $8.99 | ||
Chicken Po’ Boy | $8.99 | ||
Catfish Po’ Boy | $9.99 | ||
Popcorn Shrimp Po’ Boy | $9.99 | ||
Shrimp Po’ Boy | $10.99 | ||
Crawfish Po’ Boy | $10.99 | ||
Gator Po’ Boy | $11.99 | ||
Oyster Po’ Boy | $12.99 | ||
Grilled House FavoritesServed with choice of two sides, garlic bread and hush puppies
|
|||
Grilled Catfish USA Farm Raised | $13.70 | ||
Shrimp & Grits | $13.11 | ||
Grilled Chicken Tenders | $12.32 | ||
Mahi Mahi Wild Caught | $14.59 | ||
House Favorites |
|||
Blackened Chicken | $10.71 | ||
Grilled Jumbo Shrimp | $13.87 | ||
Shrimp 1/2 and 1/2 | $13.99 | ||
Blackened Chicken Tenders | $11.57 | ||
Grilled Whitefish | $12.55 | ||
Grilled Shrimp | $12.93 | ||
Grilled Catfish | $13.31 | ||
The Cajun Special | $15.49 | ||
Our Famous Shrimp Etouffee | $12.99 | ||
Shrimp Etouffee | $9.92 | ||
Shrimp Half & Half | $14.20 | ||
Popular Items |
|||
Catfish | $9.81 | ||
Gumbo | $4.90 | ||
Whitefish Tacos | $7.99 | ||
House Made Key Lime Pie | $3.99 | ||
Whitefish | $9.70 | ||
Catfish Baskets | $8.99 | ||
Catfish USA Farm Raised | $10.09 | ||
Grilled Catch Fish | $12.99 | ||
Fried Green Tomatoes | $5.91 | ||
Jumbo Shrimp Baskets | $9.99 | ||
Shrimp | $10.57 | ||
Jumbo Shrimp | $8.99 | ||
USA Farm Raised Catfish | $9.99 | ||
Bowl of Gumbo & Cheese Grits | $9.05 | ||
The Admiral’s Platter | $24.99 | ||
Mahi Mahi | $13.99 | ||
Fried Combos |
|||
Shrimp & Catch Fried Fish | $11.49 | ||
Shrimp & Whitefish | $11.99 | ||
Shrimp & Crawfish | $13.99 | ||
Catch Fried Fish & Chicken Tenders | $11.99 | ||
Shrimp, Catfish and Chicken Tenders Combo | $13.99 | ||
Chicken Tenders & Whitefish | $11.99 | ||
Catch Fried Fish & Crawfish | $13.49 | ||
Shrimp, Catch Fried Fish & Chicken Tenders | $13.99 | ||
Shrimp & Chicken Tenders | $12.49 | ||
Catch 22 | $21.78 | ||
Shrimp & Oysters | $14.99 | ||
Admiral’s Platter | $25.21 | ||
Catch Fried Fish & Oysters | $14.49 | ||
Seafood Feast | $44.99 | ||
The Admiral’s Platter Combo | $22.99 | ||
Seafood Feast Combo | $44.99 | ||
Ocean Food |
|||
Pan Seared Day Boat Scallops | $43.19 | ||
Spicy Alaskan Chowder | $39.59 | ||
Legendary Chilean Sea Bass | $35.99 | ||
Ahi Tuna | $39.59 | ||
Macadamia Nut Crusted Pacific Snapper | $31.19 | ||
Combos |
|||
Shrimp & Catfish Combo | $10.99 | ||
Whitefish & Chicken Tenders Combo | $11.99 | ||
Catfish & Chicken Tenders Combo | $11.99 | ||
Catfish & Crawfish Combo | $11.74 | ||
Catfish & Oysters Combo | $14.20 | ||
Shrimp & Whitefish Combo | $13.29 | ||
Shrimp & Chicken Tenders Combo | $12.18 | ||
Shrimp & Crawfish Combo | $12.59 | ||
Shrimp & Oysters Combo | $15.56 | ||
Shrimp, Catfish, & Chicken Tenders Combo | $12.99 | ||
Catch 22 Combo | $19.74 | ||
Admiral’s Platter Combo | $23.99 | ||
Po Boys |
|||
Catch Burger Po Boy | $6.99 | ||
Fried Shrimp | $9.86 | ||
Chicken Tenders Po Boy | $8.49 | ||
Chicken Tenders | $8.75 | ||
Catfish Po Boy | $9.29 | ||
Whitefish Po Boy | $9.29 | ||
Fried Shrimp Po Boy | $9.29 | ||
Oyster Po Boy | $9.99 | ||
Popcorn Shrimp | $9.49 | ||
Popcorn Shrimp Po Boy | $9.99 | ||
Crawfish Po Boy | $10.99 | ||
Gator Po Boy | $11.99 | ||
Baskets |
|||
Chicken Tenders Baskets | $7.99 | ||
Whitefish Baskets | $7.99 | ||
Oysters Baskets | $11.99 | ||
Popcorn Shrimp Baskets | $8.99 | ||
Crawfish Baskets | $9.99 | ||
Gator Baskets | $10.99 | ||
Steaks & Specialties |
|||
Harissa Grilled Free Range Chicken | $32.39 | ||
Vegan Cauliflower Steak | $25.19 | ||
Catch Tacos |
|||
Chicken Tenders Taco | $7.99 | ||
Grilled Veggie Tacos | $7.99 | ||
Shrimp Taco | $9.29 | ||
Chicken Tacos | $8.99 | ||
Catfish Taco | $8.99 | ||
Catfish Tacos | $8.99 | ||
Whitefish Taco | $8.99 | ||
Popcorn Shrimp Tacos | $9.99 | ||
Fried Popcorn Shrimp Taco | $9.99 | ||
Shrimp Tacos | $9.99 | ||
Crawfish Tacos | $12.99 | ||
Crawfish Tails Taco | $10.99 | ||
Gator Tacos | $13.99 | ||
Gator Taco | $11.99 | ||
Steak Enhancements |
|||
Oscar Style | $16.19 | ||
Kid’s Menu |
|||
Kid’s Chicken Tenders | $4.99 | ||
Kid’s Fish | $4.99 | ||
Kid’s Fried Popcorn Shrimp | $5.99 | ||
Kids |
|||
Kids Fish | $4.99 | ||
Kids Chicken Tenders | $5.60 | ||
Kids Popcorn Shrimp | $6.33 | ||
Kids Menu 12 & UnderServed with catch fries.
|
|||
Fish | $4.99 | ||
Dessert |
|||
Butterscotch Budino | $11.39 | ||
Classic Creme Brulee | $10.59 | ||
Butter Cake | $11.39 | ||
Flourless Chocolate Cake | $10.19 | ||
Family Size Menu |
|||
The Catch Giant Deal | $51.16 | ||
The Catch Big Deal | $36.16 | ||
The Catch Fish Deal | $29.16 | ||
The Catch Deal | $24.16 | ||
Desserts |
|||
Beignets | $3.99 | ||
Key Lime Pie | $4.67 | ||
O.M.G. Beignets | $3.49 | ||
Banana Pudding | $4.07 | ||
Cookie | $1.91 | ||
Chocolate Chip Cookie | $1.66 | ||
Pasta |
|||
Spicy Shrimp Pasta | $14.99 | ||
Blackened Pasta | $5.99 | ||
Starters |
|||
Gator App | $12.22 |

Whether you go for a Kids Hamburger and Fries, Kids Cheeseburger and Fries, A La Carte Soft Shell Crab, Blackened Redfish Fillet or Diet Barq’s Root Beer can The Catch Seafood Restaurant’s tasty cuisine will hit the spot.
Now let’s check out The Catch Seafood Restaurant’s menu! You will find that the menu is divided into the following categories. Now you have discovered the full menu and prices for The Catch Seafood Restaurant.
As you can see, there is something which will hit the spot for every customer, and the food is all incredibly reasonably priced! As you can see, there is something which will hit the spot for every customer, and the food is all incredibly reasonably priced!
The menu at the Catch Seafood Restaurant is a treasure trove of delicious dishes. From appetizers and sides, to salads and entrees, there are options for everyone. The Catch Seafood Restaurant’s cuisine will hit the spot!
The Catch Seafood Restaurant is a restaurant that specializes in serving seafood, which makes it unique from many other restaurants. The Catch Seafood Restaurant serves light, tasty seafood dishes and prices are affordable.
Check out the menu below to see how much you can save on your next visit to The Catch Seafood Restaurant! As you can see, there is something which will hit the spot for every customer, and the food is all incredibly reasonably priced!
The Catch Seafood Restaurant Menu and Prices. No matter what you are hungry for, you’ll find a huge variety of delicious dishes to satisfy you at the The Catch Seafood Restaurant’s menu.
Whether you go for a Kids Hamburger and Fries, Kids Cheeseburger and Fries, A La Carte Soft Shell Crab, Blackened Redfish Fillet or Diet Barq’s Root Beer can The Catch Seafood Restaurant’s tasty cuisine will hit the spot.
Now let’s check out The Catch Seafood Restaurant’s menu! You will find that the menu is divided into the following categories. Now you have discovered the full menu and prices for The Catch Seafood Restaurant!
As you can see, there is something which will hit the spot for every customer, and the food is all incredibly reasonably priced! At The Catch Seafood Restaurant you’ll find an extensive menu full of delicious dishes.
Whether you are craving a Kids Hamburger and Fries, Kids Cheeseburger and Fries, A La Carte Soft Shell Crab or Diet Barq’s Root Beer your taste buds will be satisfied by our wide variety of dishes.
We’ve got you covered at The Catch Seafood Restaurant and we look forward to seeing you soon! You are here to see the menu, and we have all of your favorite foods from The Catch Seafood Restaurant.
You can make your whole family happy with menu items that cover every taste from healthy salads to fried seafood. Here is a quick glance at some of the items on the menu you will find at this restaurant.
The Catch Seafood Restaurant menu is a hit in Fort Worth, serving some of the freshest dishes in town. Call (254) 544-3474 to find out more information about The Catch Seafood Restaurant today!
Click to rate this post!
[Total: 0 Average: 0]