Contents
7 Easy Steps to Maintaining Waffle House Menu Prices
It is easy to become confused in choosing from the wide variety of waffle house menu prices online. The choices can be overwhelming since there are so many restaurants to choose from. In order to help you make your decision, consider the following points:
First, you must know your customers’ likes and dislikes. If most of your customers love to eat waffles, then probably the prices of their meals would not be an issue for you. If most of your customers hate to eat them, though, you must be prepared for stiff competition. To attract more customers, you can offer varied meal menus. On the other hand, if you only serve waffles and nothing else, you should be prepared to face stiff competition for the same customers.
Second, know how much the average customer spends for meals at your restaurant. If you offer a value dollars menu, which serves five to six dishes, expect to earn less than a hundred dollars per day. However, if you offer diners expensive plates such as German or Indian waffles, deluxe coffees, or Italian pastas, expect to earn more than a thousand dollars per day.
Third, check out the menu of other restaurants in the city. Compare prices for meals served in the same restaurant with the same number of guests. Then compare the prices for larger groups of diners, especially for college students who may come for a few semesters. College students typically come for large groups of friends and spend more than the average American family does on meals at a single restaurant.
Fourth, use the prices for a kids menu from other restaurants to give your restaurant an advantage over other local eateries that serve the same kid’s meal for less. For example, waffle house menu prices are cheaper because they are smaller in size than many other eateries’ kid’s menus. Also, since a smaller establishment cannot afford to offer kid-friendly specials all the time, one must fall back on the cheaper, basic kid’s meal option.
Fifth, offer a special all-inclusive meal deal that includes drinks and food for only one price. At an all-inclusive restaurant, customers often get discounts for ordering in bulk, but this is not always the case with all-inclusive menu prices. If your establishment offers coupons or promotional codes for buying food and drinks at certain times of the year, consider including them with your all-inclusive menu prices. You can earn points or coupons that you can use toward future purchases.
Sixth, be prepared to cut some corners when it comes to the quality of the ingredients used to prepare your dishes. Cheap waffle batter is better than none at all, but you might need to make sacrifices when preparing steak or chicken dishes. Either way, consider buying ground beef that is more than a dollar a pound. For chicken dishes, chicken tenders should cost no more than a few cents each. In most cases, it would be better to use white flour when replacing the ground beef, as the flour will retain more flavor and texture than the cheaper beef tenders.
Seventh, have your waffle house menu prices include dishes that are both healthy and delicious. As with any dining experience, portions matter. You don’t necessarily have to go all out on the vegetables, but healthy recipes such as hash browns or spinach omelets can be as tasty as their more fatty counterparts. A fried egg can also be made healthier with reduced fat cheese and reduced calories, so you don’t have to sacrifice taste and enjoyment to follow your healthier diet. Lastly, if you serve alcoholic beverages with your breakfast or brunch, be sure that you offer your guest choices, so they can choose their alcoholic beverage of choice without compromising the flavor of your dishes.

Waffle House Menu Prices 2022
FOOD | SIZE | PRICE |
---|---|---|
Breakfast |
||
All-Star Special | $7.50 | |
All-Star Special with Large Hashbrowns | $7.50 | |
Texas Bacon or Sausage, Egg & Cheese Melt with Hasbrowns | $6.60 | |
Cheese ‘N Eggs with Bacon, Sausage, or City Ham | $7.00 | |
Hashbrown Bowl | $7.00 | |
Steak & Eggs | $8.85 | |
Toddle House Omelets |
||
Ham & Cheese (Omelet) | $5.85 | |
Fiesta | $6.50 | |
Cheesesteak | $6.50 | |
Cheese | $5.45 | |
Make It a 3-Egg Omelet | $0.40 | |
Hold the Yolks | $0.50 | |
Steak & Eggs |
||
T-Bone & Eggs | 10 oz | $10.70 |
Steak & Eggs | 5 oz | $8.85 |
Country Ham & Eggs | $7.20 | |
Papa Joe’s Pork Chops & Eggs | 2 Chops | $7.80 |
Papa Joe’s Pork Chops & Eggs | 3 Chops | $9.80 |
Grilled Chicken & Eggs | 1 Breast | $7.25 |
Grilled Chicken & Eggs | 2 Breast | $9.25 |
Eggs |
||
Eggs | 3 Eggs | $4.00 |
Eggs | 2 Eggs | $3.60 |
Eggs | 1 Egg | $3.20 |
Cheese ‘N Eggs | $4.60 | |
Waffles |
||
Waffle | Single | $3.05 |
Waffle | Double | $4.05 |
Pecan Waffle | $3.55 | |
Add Chocolate Chips or Peanut Butter Waffle | $0.25 | |
Sandwiches & Texas Melts |
||
Sausage Egg & Cheese Sandwich | $3.85 | |
Sausage Egg & Cheese Texas Melt | $4.65 | |
Bacon Egg & Cheese Sandwich | $3.85 | |
Bacon Egg & Cheese Texas Melt | $4.65 | |
Value Dollar Menu |
||
Grilled Biscuit & Jelly | $1.00 | |
“Original” Angus Hamburger | $1.00 | |
Double “Original” Angus Cheeseburger | $2.00 | |
Grilled Chicken Biscuit | $3.00 | |
Sausage, Egg & Cheese Grits Bowl | $3.00 | |
Grilled Sausage or Bacon, Egg & Cheese Biscuit | $3.00 | |
Two Grilled Biscuits & Sausage Gravy | $3.00 | |
Two Grilled Sausage or Bacon Biscuits | $3.00 | |
One Egg Breakfast & Drink | $4.00 | |
Bert’s Chili & 3 Toppings | $4.00 | |
Hashbrowns Scattered “All the Way” | $5.00 | |
Pecan Waffle & Drink | $5.00 | |
Grilled Ham & Cheese with Hashbrowns | $5.00 | |
Sides |
||
Bacon | 3 Slices | $3.80 |
Bacon | 5 Slices | $3.80 |
Sausage | 2 Patties | $2.70 |
Sausage | 3 Patties | $3.80 |
City Ham | $2.70 | |
Country Ham | $4.05 | |
Bowl of Grits | Regular | $1.95 |
Bowl of Grits | Large | $2.45 |
Bowl of Cheese Grits | $2.45 | |
Kid’s Meals |
||
Kid’s Waffle with Bacon or Sausage | $4.25 | |
Kid’s 1 Egg Breakfast | $4.25 | |
Lunch and Dinner |
||
Bacon Angus Cheeseburger Deluxe with Hashbrowns | $6.65 | |
Bacon Angus Double Cheeseburger Deluxe with Hashbrowns | $8.15 | |
Grilled Bacon Chicken Cheese Deluxe with Hashbrowns | $7.40 | |
Texas Bacon Cheesesteak Melt with Hashbrowns | $7.65 | |
Texas Bacon Patty Melt with Hashbrowns | $7.45 | |
T-Bone Steak Dinner with a Garden Salad, Hashbrowns, and Texas Toast | $11.00 | |
Texas Melts |
||
Texas Bacon Cheesesteak Melt | $5.70 | |
Texas Bacon Chicken Melt | $5.75 | |
Texas Bacon Patty Melt | $5.50 | |
Texas Cheesesteak Melt | $4.60 | |
Texas Angus Patty Melt | $4.40 | |
Texas Grilled Chicken Melt | $4.65 | |
Texas Sausage Melt | $4.25 | |
100% Angus Burgers |
||
Double Cheeseburger | $5.10 | |
Bacon Cheeseburger | $4.70 | |
Cheeseburger | $3.60 | |
Hamburger | $3.10 | |
“Original” Angus Hamburger | $1.00 | |
Wraps & Sandwiches |
||
Grilled Bacon Chicken Cheese | $5.45 | |
Grilled Chicken Sandwich | $3.85 | |
Ham & Cheese | $3.90 | |
Texas Bacon Lover’s B.L.T. | $4.55 | |
Grilled Cheese | $2.35 | |
Steaks |
||
T-Bone Steak | 10 oz | $11.00 |
Sirloin | 5 oz | $9.05 |
Classic Dinners |
||
Papa Joe’s Pork Chops | 2 Chops | $8.40 |
Papa Joe’s Pork Chops | 3 Chops | $10.40 |
Grilled Chicken | 1 Breast | $7.95 |
Grilled Chicken | 2 Breast | $9.95 |
Chili |
||
Bert’s Chili | Regular | $3.30 |
First Topping on Chili | $0.50 | |
Additional Topping on Chili | $0.40 | |
Salads |
||
Garden Salad | $3.15 | |
Grilled Chicken Salad | $5.95 | |
Kid’s Meals |
||
Kid’s Cheeseburger with Hashbrowns | $4.25 | |
Kid’s Grilled Cheese with Hashbrowns | $4.25 | |
Pie |
||
Southern Pecan or Triple Chocolate | Regular | $2.25 |
Southern Pecan or Triple Chocolate | Small | $1.25 |
Hashbrowns |
||
Hashbrowns | Regular | $1.95 |
Hashbrowns | Large | $2.45 |
Hashbrowns | Triple | $2.70 |
Hashbrowns “All the Way” | Regular | $5.00 |
First Topping | $0.50 | |
Additional Topping | $0.40 | |
Beverages |
||
Soft Drinks | $1.80 | |
Alice’s Iced Tea | $1.80 | |
Alice’s Iced Tea-Monade | $1.80 | |
Lemonade | $1.80 | |
Orange Juice | Large | $1.80 |
Orange Juice(To Go) | Regular | $1.80 |
Orange Juice (To Go) | Large | $2.30 |
Ice Cold Milk | Regular | $1.80 |
Ice Cold Milk | Large | $2.10 |
Ice Cold Milk (To Go) | Regular | $1.80 |
Ice Cold Milk (To Go | Large | $2.30 |
Chocolate Milk | Regular | $1.80 |
Chocolate Milk | Large | $2.30 |
Hot Chocolate | $1.80 | |
Hot Tea | $1.80 | |
Coffee |
||
Classic | $1.80 | |
Decaf | $1.80 | |
Dark Roast | $1.80 | |
Coffee (To Go) | Regular | $1.80 |
Coffee (To Go) | Large | $2.30 |